| Engine | |
|---|---|
| Engine Type | Air-cooled single-cylinder SOHC 4-stroke |
| Displacement | 72cc |
| Bore and Stroke | 47mm x 41.4mm |
| Carburetion | 13mm piston-valve carburettor |
| Ignition | Capacitor Discharge (CDI) |
| Transmission | |
| Starter | Primary Kick |
| Gearbox | 3-speed with automatic clutch |
| Final Drive | #420 chain |
| Wheels, suspension & Brakes | |
| Suspension Front | 27mm leading-axle telescopic fork, 90mm travel |
| Suspension Rear | Rear monoshock with cantilever-type swingarm |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tyres Front | 2.50-14 |
| Tyres Rear | 3.00-12 |
| Dimensions & weight | |
| Wheelbase | 1055mm |
| Seat Height | 648mm |
| Ground Clearance | 163mm |
| Kerb Weight | 63kg |
| Fuel Capacity | 6.2 litres, including 2.1 litre reserve |