| Engine | |
|---|---|
| Engine Type | Liquid-cooled 4 stroke 4 valve DOHC single |
| Displacement | 250cc |
| Bore and Stroke | 67mm x 42.5mm |
| Carburetion | PGM-FI electronic fuel injection |
| Ignition | Computer-controlled digital transistorised with electronic advance |
| Transmission | |
| Starter | Electric |
| Gearbox | 6 speed |
| Final Drive | O-ring sealed chain |
| Wheels, suspension & Brakes | |
| Suspension Front | 37mm telescopic fork, 130mm stroke |
| Suspension Rear | Pro-link Monoshock dampe, 104mm axle travel |
| Brakes Front | 296 x 4.5mm hydraulic disc with dual-piston caliper and sintered metal pads |
| Brakes Rear | 220 x 5mm hydraulic disc with single-piston caliper and sintered metal pads |
| Tyres Front | 110/70 17 |
| Tyres Rear | 140/70 17 |
| Dimensions & weight | |
| Wheelbase | 1369mm |
| Seat Height | 748mm |
| Ground Clearance | 148mm |
| Kerb Weight | 161kg |
| Fuel Capacity | 13 litres |